Xpower Réiteach Teicneolaíocht Co, Ltd Seoladh: 302, Foirgneamh A, 5ú Crios Tionscail, Sráid Minzhi, Longhua New Dist., Shenzhen[email protected]
Samhail | Voltas | Cumas | Tiús (mm) | Leithead (mm) | Fad (mm) | KCGenericName | Eile Teastas |
102050 | 3.7V | 1000mAh | 10 | 20 | 52 | KCGenericName | OL/CB/PSE/ CE / ROHS |
102055 | 3.7V | 1100mAh | 10 | 20 | 57 | KCGenericName | Ollscoil Luimnigh1642 |
285272 | 3.7V | 1000mAh | 2.8 | 52 | 74 | / | Ollscoil Luimnigh1642 |
402780 | 3.7V | 1000mAh | 4.0 | 27 | 82 | KCGenericName | OL/ROHS |
403274 | 3.7V | 1000mAh | 4.0 | 32 | 76 | / | OL |
523450 | 3.7V | 1000mAh | 5.2 | 34 | 52 | KCGenericName | OL / CB / CE / CE / ROHSName |
603048 | 3.7V | 900mAh | 6.0 | 30 | 50 | KCGenericName | Ollscoil Luimnigh1642 |
803450 | 3.7V | 1500mAh | 8.0 | 34 | 52 | KCGenericName | OL/CB/ BSMI/CE |
832248 | 3.7V | 920mAh | 8.3 | 22 | 50 | KCGenericName | Ollscoil Luimnigh1642 |
902535 | 3.7V | 800mAh | 9.0 | 25 | 37 | KCGenericName | Ollscoil Luimnigh1642 |
4027110 | 3.7V | 1000mAh | 4.0 | 27 | 112 | KCGenericName | CB |
Cóipcheart © 2024 Xpower Co Teicneolaíocht Réiteach, Ltd - Beartas príobháideachais